Lathe Machine - Exporter & Manufacturer, Ludhiana, India
Home Page Company Profile Showroom
 
SAGAR HEAVY ENGINEERINGS (P) LTD.
 
Lathe Machine
To inquire, Select Product/s & Click on

Product Code : 04

[Select]
Product Specification

Lathe Machine

Length of Bed 6' 6 1/2' 8' 10' 12' 12' 12' 16'
Height of Center 9" 13" 15" 18" 20" 25" 30" 36"
Width of Bed 11" 15" 17" 20" 25" 32" 36" 42"
Swing Over Bed 18" 25" 29" 35" 39" 49" 60" 72"
Swing Over Saddle 12" 18" 21" 25" 29" 39" 46" 60"
Swing Gap 25" 38" 43" 55" 48" 68" 70" 88"
Width of Gap in Front of Face Plate 5" 9" 10" 11" 10" 20" 15" 18"
Admit between Centers 37" 36" 43" 61" 76" 72" 62" 100"
Spindle Bore 2 1/2" 2 3/8" 3 1/8" 4 1/2" 4 1/4" 4 2/3" 5 1/4" 5 1/2"
Spindle Speeds 6 8 6 8 6 8 8 10
Size of Morse Taper 2 MT 3 MT 3 MT 3 MT 4 MT 4 MT 5 MT 5 MT
Dia of Standard Plate 15" 18" 24" 30" 30" 45" 54" 60"
Pitch of Change Wheels 12 DP 8 DP 8 DP 7 DP 7 DP 6 DP 6 DP 6 DP
Dia Lead Screw 1 5/8" 1 7/8" 2 " 2 1/4" 2 1/4" 2 1/4" 2 3/8" 2 3/4"
Pitch of Lead Screw 4 TPI 4 TPI 4 TPI 4 TPI 2 TPI 2 TPI 2 TPI 2 TPI
RPM of Counter Shaft 200 180 160 100 85 80 75 75
Power Required H.P. 1 3 3 5 5 7.5 7.5 10

<< Back


 
 
 

 
Contact Details
SAGAR HEAVY ENGINEERINGS (P) LTD.
# 419, Industrial Area-A,Ludhiana - 141003, Punjab, India
Phone:91-161-5025352/2601267
Fax:91-161-5025352/2601267
Send Mail  
Contact Now
Key Personnel
Mr. S. Kirpal Sagar (Managing Director)
Mobile:+919814021505
Mr. Gurtar Singh (Project Manager)
Mobile:+919914821506
Mr. Zorawar Singh
Mobile:+919915070900